Thin Pin Bubblegum Cotton Linen Napkins
Dinner is a feeling, and these napkins set the tone. Vibrant, playful, and thoughtfully made, our napkins add a pop of colour that instantly elevates your table setting.
Crafted from organic cotton linen with a lovely weight and texture, they’re made to be used, loved, and admired.
Designed in New Zealand with original Two + Lou artwork, these are the finishing touch that turns meals into moments.
Thin Pin print in 'Bubblegum' is a hand-drawn pin stripe in rose pink and pale blush.
- Set of four
- 45cm x 45cm
About the fabric
Care
Cool gentle machine wash and line dry inside out. Wash with like colours. Do not tumble dry or dry clean.
Warm iron inside out.
More care info can be found here.
Alpha to Numeric size chart conversion
Please note that our Numeric sizes do not line up perfectly with our Alpha sizes. This is because there we offer six Alpha sizes and seven Numeric sizes.
| Alpha Size | XS | S | M | L | XL | 2XL |
| Numeric Size equivalent | 7 | 10 | 13 | 16 | 19 | 22 |
| Bust (cm) | 84.5 | 92 | 99.5 | 107 | 114.5 | 122 |
| Waist (cm) | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 |
| Hip (cm) | 98.5 | 106 | 113.5 | 121 | 128.5 | 136 |
Numeric Size Chart - Centimetres
| Numeric size | Bust (Body) | Waist (Body) | Hip (Body) |
| 6 | 82 | 65 | 96 |
| 8 | 87 | 70 | 101 |
| 10 | 92 | 75 | 106 |
| 12 | 97 | 80 | 111 |
| 14 | 102 | 85 | 116 |
| 16 | 107 | 90 | 121 |
| 18 | 112 | 95 | 126 |
| 20 | 118 | 102 | 133 |
| 22 | 124 | 107 | 140 |
Numeric Size Chart - Inches
| Numeric Size | Bust (Body) | Waist (Body) | Hip (Body) |
| 6 | 32 | 26 | 38 |
| 8 | 34 | 28 | 40 |
| 10 | 36 | 30 | 42 |
| 12 | 38 | 32 | 44 |
| 14 | 40 | 34 | 46 |
| 16 | 42 | 36 | 48 |
| 18 | 44 | 38 | 50 |
| 20 | 46 | 40 | 52 |
| 22 | 49 | 43 | 55 |
Alpha Size Chart - Centimetres
| Alpha Size | Bust (Body) | Waist (Body) | Hip (Body) |
| XS | 84.5 | 67.5 | 98.5 |
| S | 92 | 75 | 106 |
| M | 99.5 | 82.5 | 113.5 |
| L | 107 | 90 | 121 |
| XL | 114.5 | 97.5 | 128.5 |
| XXL | 122 | 105 | 136 |
Alpha Size Chart - Inches
| Alpha Size | Bust (Body) | Waist (Body) | Hip (Body) |
| XS | 33 | 27 | 39 |
| S | 36 | 30 | 42 |
| M | 39 | 32 | 45 |
| L | 42 | 35 | 48 |
| XL | 45 | 38 | 51 |
| XXL | 48 | 41 | 54 |
Size Chart (Sweaters) - Centimetres
| Alpha | Size | Bust | Waist | Hips |
| XXS | 6 | 82.5 | 61 | 87.5 |
| XS | 8 | 86 | 63.5 | 90 |
| S | 10 | 89 | 66.5 | 92.5 |
| M | 12 | 94 | 70 | 96.5 |
| L | 14 | 99.5 | 73.5 | 101.5 |
| XL | 16 | 104 | 79 | 106.5 |
| XXL | 18 | 109 | 84 | 111.5 |
| XXXL | 20 | 114.5 | 89 | 117 |
| XXXL | 22 | 119.5 | 94 | 122 |
Size Chart (Sweaters) - Inches
| Alpha | Size | Bust | Waist | Hips |
| XXS | 6 | 32.4 | 24.0 | 34.4 |
| XS | 8 | 33.9 | 25.0 | 35.4 |
| S | 10 | 35.0 | 26.2 | 36.4 |
| M | 12 | 37.0 | 27.6 | 38.0 |
| L | 14 | 39.2 | 28.9 | 40.0 |
| XL | 16 | 40.9 | 31.1 | 41.9 |
| XXL | 18 | 42.9 | 33.1 | 43.9 |
| XXXL | 20 | 45.1 | 35.0 | 46.1 |
| XXXL | 22 | 47.0 | 37.0 | 48.0 |
Size Chart (T-shirt) - Centimetres
| Alpha | Body width | Body length |
| XS | 43 | 62 |
| S | 47.5 | 65 |
| M | 52 | 69 |
| L | 56.5 | 72.5 |
| XL | 61 | 76 |
| XXL | 65.5 | 79 |
| 3XL | 70 | 82 |
International Size Conversion
| AU/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |






